FREQUENTLY NEEDED LOCAL AND COMMUNITY PHONE NUMBERS | |
EMERGENCY | |
Fire, Rescue and Sheriff | 911 |
Sheriff – Local Number (Records Center) | 540-727-3400 |
Sheriff – Non-Emergency Dispatch | 540-727-7900 |
State Police – Warrenton Office | 540-347-6425 |
State Police – Emergency | 1-800-572-2260 |
Poison Center | 1-800-222-1222 |
R/R Community Services Board Emergency Crisis Intervention | 540-825-5656 |
National Suicide Prevention Lifeline | 1-800-273-8255 |
HOSPITALS | |
Culpeper Hospital | 540-829-4100 |
Fauquier Hospital | 540-316-5000 |
UTILITIES | |
Verizon – Customer Service/Repair Service | 1-800-837-4966 |
Columbia Gas | 1-800-543-8911 |
Columbia Gas – Emergency Number | 1-800-544-5606 |
Tank Farm Contact – Mary Bible – cell | 540-341-4504 |
Rapphannock Electric | 540-825-8373 |
Culpeper County – Water/Sewer | 540-727-3409 |
Updike (Trash Service) | 540-825-1950 |
Comcast – Customer Service | 1-800-266-2278 |
SCHOOLS | |
Culpeper School Board Office | 540-825-3677 |
Emerald Hill Elementary School | 540-937-7361 |
Culpeper County Middle School | 540-825-4140 |
Culpeper County High School | 540-825-8310 |
School Bus Garage | 540-825-5446 |
OTHER NUMBERS | |
Jeffersonton Post Office | 540-937-4300 |
Culpeper County Administrative Office | 540-727-3427 |
Department of Motor Vehicles | 1-804-497-7100 |
Animal Services/Shelter | 540-547-4477 |
Virginia Department of Social Services | 211 |
Virginia Department of Transportation (VDOT) | 540-829-7500 |
Cardinal Management Group, Inc. Main Line | 1-703-569-5797 |
James Hawkins, Community Manager Cardinal Management Group, Inc. | 1-703-565-0042 |
Washington Post Delivery: Chris Snider | 540-825-4270 |